- Tab Content
- InstaForex Gertrude's Activity
- About Me
- Tab Content
-
Older Activity
-
01-02-23, 08:18Forex Analysis & Reviews: Technical Analysis of Intraday Price Movement of Gold Commodity Asset, Wednesday February 01 2023 On the 4-hour chart,...1862 replies | 290685 view(s)
-
31-01-23, 06:09Forex Analysis & Reviews: Forecast for AUD/USD on January 31, 2023 The Australian dollar lost 47 points yesterday, it led losses, but technically...1862 replies | 290685 view(s)
-
31-01-23, 03:21SOUTH KOREA INDUSTRIAL OUTPUT SLIPS 2.9% IN DECEMBER Industrial production in South Korea was down a seasonally adjusted 2.9 percent on month in...1929 replies | 483710 view(s)
-
30-01-23, 10:25TAIWAN CONSUMER CONFIDENCE IMPROVES SLIGHTLY ON STRONGER EXPECTATIONS Taiwan's consumer sentiment strengthened for the first time in five months,...1929 replies | 483710 view(s)
-
30-01-23, 07:43Forex Analysis & Reviews: Technical Analysis of Daily price movement of GBP/USD Main Currency Pairs, Monday January 30, 2023 If we look at the...1862 replies | 290685 view(s)
-
27-01-23, 07:28Oil prices edge up, and Russia transfers record volumes on high seas Oil is steadily rising in trading on Thursday amid expectations of increased...1929 replies | 483710 view(s)
-
27-01-23, 07:10Forex Analysis & Reviews: Forecast for EUR/USD on January 27, 2023 Yesterday, the euro failed to move towards the 1.0990 target and rolled back to...1862 replies | 290685 view(s)
-
26-01-23, 09:03UK CAR PRODUCTION FALLS 9.8% IN 2022, ELECTRIC VEHICLE OUTPUT AT RECORD Car production in the United Kingdom declined sharply in the year 2022, as...1929 replies | 483710 view(s)
-
26-01-23, 07:10Forex Analysis & Reviews: Technical Analysis of Intraday Price Movement of Silver Commodity Asset, Thursday January 26, 2023 On the 4-hour chart...1929 replies | 483710 view(s)
-
25-01-23, 07:34Forex Analysis & Reviews: Technical Analysis of Intraday Price Movement of Crude Oil Commodity Asset, Wednesday January 25, 2023. On the 4th hour...1862 replies | 290685 view(s)
-
25-01-23, 07:26EUROPEAN ECONOMIC NEWS PREVIEW: GERMANY IFO BUSINESS CONFIDENCE DUE Business sentiment from Germany and producer prices from the UK are the top...1929 replies | 483710 view(s)
-
24-01-23, 08:59US stocks closed higher, Dow Jones up 0.76% At the close of the New York Stock Exchange, the Dow Jones rose 0.76%, the S&P 500 rose 1.19%, and the...1929 replies | 483710 view(s)
-
24-01-23, 07:53Forex Analysis & Reviews: Forecast for EUR/USD on January 24, 2023 Investors are stubbornly buying stock market instruments and bringing confusion...1862 replies | 290685 view(s)
-
23-01-23, 07:58Forex Analysis & Reviews: Forecast for EUR/USD on January 23, 2023 The stock markets' brisk rise helped keep the euro from nearly an "imminent"...1862 replies | 290685 view(s)
-
20-01-23, 12:40Forex Analysis & Reviews: Forecast for USD/JPY on January 20, 2023 After the yen experienced increased volatility on Wednesday, the currency in...1862 replies | 290685 view(s)
-
19-01-23, 07:18Forex Analysis & Reviews: Technical Analysis of Daily Price Movement of Silver Commodity Asset, Thursday January 19 2023. If we look at the...1862 replies | 290685 view(s)
-
18-01-23, 07:17Forex Analysis & Reviews: Technical Analysis of Daily Price Movement of AUD/JPY Currency Pairs, Wednesday January 18, 2023 It can be seen clearly...1862 replies | 290685 view(s)
-
17-01-23, 08:39Forex Analysis & Reviews: Forecast for EUR/USD on January 17, 2023 As we expected in yesterday's review, due to the US holiday, the euro moved...1862 replies | 290685 view(s)
-
17-01-23, 08:35EUROPEAN ECONOMIC NEWS PREVIEW: UK LABOR MARKET DATA DUE Labor market statistics from the UK and economic sentiment from Germany are the top...1929 replies | 483710 view(s)
-
16-01-23, 07:24Forex Analysis & Reviews: Forecast for USD/JPY on January 16, 2023 The declining trend of the USD/JPY pair and the rising trend of the Marlin...1862 replies | 290685 view(s)
-
13-01-23, 12:50US stocks closed higher, Dow Jones up 0.64% At the close on the New York Stock Exchange, the Dow Jones rose 0.64% to hit a monthly high, the S&P...1929 replies | 483710 view(s)
-
13-01-23, 12:39Forex Analysis & Reviews: Analysis of Gold for January 13,.2023 - Breakout of the trading range Gold has been trading upside as I expected and the...1862 replies | 290685 view(s)
-
12-01-23, 07:00Forex Analysis & Reviews: Technical Analysis of Intraday Movement of USD/MXN Currency Pairs, Thursday January 12, 2023 The USD/MXN currency pair...1862 replies | 290685 view(s)
-
12-01-23, 06:42CHINA CONSUMER PRICES UNCHANGED IN DECEMBER Consumer prices in China were flat on month in December, the National Bureau of Statistics said on...1929 replies | 483710 view(s)
-
11-01-23, 08:33JAPAN LEADING INDEX AT 23-MONTH LOW Japan's leading index decreased in November to the lowest level in nearly two years, preliminary figures of a...1929 replies | 483710 view(s)
-
11-01-23, 08:18Forex Analysis & Reviews: Technical Analysis of Daily Price Movement of USD/JPY Main Currency Pairs, Wednesday January 11 2023. If we look at 4...1862 replies | 290685 view(s)
-
09-01-23, 07:27EUROPEAN ECONOMICS PREVIEW: GERMANY INDUSTRIAL OUTPUT DATA DUE Industrial production from Germany and unemployment from the euro area are the top...1929 replies | 483710 view(s)
-
06-01-23, 07:47Forex Analysis & Reviews: ETHUSD Potential For Bearish Drop | 6th January 2023 Looking at the H4 chart, my overall bias for ETHUSD is bullish due...1862 replies | 290685 view(s)
-
06-01-23, 07:40EUROPEAN ECONOMIC NEWS PREVIEW: GERMANY FACTORY ORDERS, RETAIL SALES DATA DUE Factory orders and retail sales from Germany and flash consumer...1929 replies | 483710 view(s)
-
05-01-23, 10:22Forex Analysis & Reviews: EUR/USD analysis for January 05, 2023 - Triangle pattern in creation and potential for the upside continuation EUR/USD...1862 replies | 290685 view(s)
Basic Information
- Date of Birth
- September 21, 1985 (37)
Statistics
Total Posts
- Total Posts
- 3,629
- Posts Per Day
- 1.03
General Information
- Last Activity
- 01-02-23 08:18
- Join Date
- 11-06-13
- Referrals
- 0