- Tab Content
- InstaForex Gertrude's Activity
- About Me
- Tab Content
-
Older Activity
-
Today, 07:13USDCAD Day | Rising toward resistance level? The USD/CAD chart shows bullish momentum with a potential move towards the first resistance....2009 replies | 315558 view(s)
-
Today, 06:44PHILIPPINES MANUFACTURING SECTOR CLIMBS INTO EXPANSION TERRITORY - S&P GLOBAL The manufacturing sector in the Philippines moved to expansion in...2045 replies | 516374 view(s)
-
29-09-23, 06:24USDCHF H4 | Falling to support level? The USD/CHF chart currently has bearish momentum, aiming for the 1st support at 0.9104, supported by the...2009 replies | 315558 view(s)
-
28-09-23, 06:20USDJPY Day | Potential bearish reversal? The USD/JPY chart displays a bullish trend, with potential for a bearish reaction off the 1st resistance...2009 replies | 315558 view(s)
-
26-09-23, 06:42Forecast for EUR/USD on September 26, 2023 EUR/USD Once again, the euro is following an alternative scenario. Yesterday, the day closed with a...2009 replies | 315558 view(s)
-
25-09-23, 06:49GBPUSD Day | Bouncing off support? The GBP/USD chart shows a bearish trend, with focus on the 1st support at 1.2089, significant due to the...2009 replies | 315558 view(s)
-
21-09-23, 07:31AUSTRALIAN DOLLAR FALLS AGAINST MAJORS The Australian dollar weakened against other major currencies in the Asian session on Thursday. The...2045 replies | 516374 view(s)
-
20-09-23, 07:11Forex Analysis & Reviews: Technical Analysis of Intraday Price Movement of USD/CAD Commodity Currency Pairs, Wednesday, September 20 2023 From the...2009 replies | 315558 view(s)
-
20-09-23, 03:34JAPAN TRADE DEFICIT Y930.477 BILLION IN AUGUST Japan posted a merchandise trade deficit of 930.477 billion yen in August, the Ministry of Finance...2045 replies | 516374 view(s)
-
19-09-23, 06:50Forecast for GBP/USD on September 19, 2023 The British pound closed Monday at the same level as Friday's closing level. The Marlin oscillator...2009 replies | 315558 view(s)
-
19-09-23, 06:45NZ DOLLAR RISES AGAINST MAJORS The New Zealand dollar strengthened against other major currencies in the Asian session on Tuesday. The NZ...2045 replies | 516374 view(s)
-
18-09-23, 06:16GBPUSD Day | Bearish Continuation Expected? The GBP/USD chart displays a dominant bearish trend, emphasized by its position below the bearish...2009 replies | 315558 view(s)
-
18-09-23, 06:12SINGAPORE NODX SINKS 3.8% IN AUGUST Singapore's non-oil domestic exports (NODX) were down 3.8 percent on month in August, Statistics Singapore...2045 replies | 516374 view(s)
-
15-09-23, 06:41CHINA INDUSTRIAL OUTPUT, RETAIL SALES GROWTH IMPROVE IN AUGUST China's industrial production and retail sales growth improved more than expected...2045 replies | 516374 view(s)
-
15-09-23, 06:34GBPUSD H4 | Bearish Continuation Expected? The GBP/USD chart currently shows a bearish momentum due to trading below the bearish Ichimoku...2009 replies | 315558 view(s)
-
14-09-23, 02:53JAPAN CORE MACHINE ORDERS SINK 1.1% IN JULY The value of core machine orders in Japan slumped a seasonally adjusted 1.1 percent on month in July,...2045 replies | 516374 view(s)
-
12-09-23, 08:42EURO RISES AGAINST MAJORS The euro strengthened against other major currencies in the Asian session on Tuesday. The euro rose to a 5-day high...2045 replies | 516374 view(s)
-
12-09-23, 06:23NZDUSD H4 | Falling to 1st support? The NZD/USD chart currently shows a bullish trend with potential for further upward movement. The 1st...2009 replies | 315558 view(s)
-
11-09-23, 07:36Technical Analysis of Intraday Price Movement of Gold Commodity Asset, Monday, September 11 2023 With the penetration of the three important...2009 replies | 315558 view(s)
-
08-09-23, 08:07XAUUSD H4 | Reacting off 1st Resistance? The XAU/USD chart currently has a bullish momentum, indicating a potential upward trend. There's a...2009 replies | 315558 view(s)
-
08-09-23, 08:00EUROPEAN ECONOMIC NEWS PREVIEW: GERMANY FINAL INFLATION DATA DUE Final inflation from Germany and industrial production from France are due on...2045 replies | 516374 view(s)
-
07-09-23, 07:48EUROPEAN ECONOMIC NEWS PREVIEW: GERMANY INDUSTRIAL OUTPUT DATA DUE Industrial production from Germany and house prices from the UK are due on...2045 replies | 516374 view(s)
-
06-09-23, 06:41CHINESE YUAN FALLS TO 10-MONTH LOW AGAINST U.S. DOLLAR The Chinese yuan weakened against the U.S. dollar in the Asian session on Wednesday. ...2045 replies | 516374 view(s)
-
05-09-23, 07:22Forex Analysis & Reviews: Forecast for EUR/USD on September 5, 2023 EUR/USD Yesterday, the euro gained 19 pips despite a relatively muted day....2009 replies | 315558 view(s)
-
04-09-23, 07:03Forecast for EUR/USD on September 4, 2023 EUR/USD The short-term battle of speculators with the release of US employment data ended in favor of...2009 replies | 315558 view(s)
Basic Information
- Date of Birth
- September 21, 1985 (38)
Statistics
Total Posts
- Total Posts
- 3,892
- Posts Per Day
- 1.03
General Information
- Last Activity
- Today 07:13
- Join Date
- 11-06-13
- Referrals
- 0