- Tab Content
- InstaForex Gertrude's Activity
- About Me
- Tab Content
-
Older Activity
-
13-12-19, 04:53Development of trading ideas for USD/CAD and oil. Good evening traders! Congratulations to those who used our USD / CAD trading idea and oil last...1158 replies | 72273 view(s)
-
12-12-19, 03:26Japan Core Machine Orders Tumble 6.0% In October The total value of core machine orders in Japan was down a seasonally adjusted 6.0 percent on...1466 replies | 140982 view(s)
-
10-12-19, 04:54Plans for gold Good day, dear traders! It is time to turn to gold, for which there is a possibility of a large medium-term decline. Last week...1158 replies | 72273 view(s)
-
10-12-19, 04:40Australia House Prices Climb 2.4% In Q3 Residential property prices in Australia were up 2.4 percent on quarter in the third quarter of 2019, the...1466 replies | 140982 view(s)
-
06-12-19, 02:47Developing the trading idea for oil Good evening, dear traders! I present to you the development of a trading idea for oil based on volumetric...1158 replies | 72273 view(s)
-
06-12-19, 02:26Dollar Exhibits Weakness Against Most Rivals The U.S. dollar was mostly subdued against major currencies on Thursday, amid a slew of economic...1466 replies | 140982 view(s)
-
05-12-19, 06:25Forecast for USD/JPY on December 5, 2019 USD/JPY The information received yesterday from the headquarters of the US and Chinese negotiators on...1158 replies | 72273 view(s)
-
05-12-19, 06:03Australia Trade Balance Data Due On Thursday Australia will on Thursday release October numbers for trade balance and retail sales, highlighting a...1466 replies | 140982 view(s)
-
04-12-19, 03:21Hong Kong PMI Continues To Tumble - IHH Hong Kong's private sector continued to contract in November, and at a faster pace, the latest survey from...1466 replies | 140982 view(s)
-
03-12-19, 06:45Control zones for USD/CAD on 12/03/19 During the second week, the pair is trading within the accumulation zone. This makes it possible to consider...1158 replies | 72273 view(s)
-
29-11-19, 07:37Why didn't the oil go upwards? Volume analysis for oil Good evening, dear traders! Yesterday, we gave a trading idea for the growth of oil but...1158 replies | 72273 view(s)
-
29-11-19, 07:15UK GfK Consumer Confidence Remains Stable In November UK consumer sentiment remained unchanged in November, survey results from the market...1466 replies | 140982 view(s)
-
28-11-19, 06:15Forecast for EUR/USD on November 28, 2019 EUR/USD On Wednesday, US statistics continued to delight investors and markets swayed towards the...1158 replies | 72273 view(s)
-
28-11-19, 04:15Australia Capex Slips 0.2% In Q3 Private capital expenditure in Australia was down a seasonally adjusted 0.2 percent on quarter in the third...1466 replies | 140982 view(s)
-
27-11-19, 06:11Take profit on AUD/USD pair Good evening, dear traders! Congratulations to those who took advantage of our trading idea for the AUD/USD pair,...1158 replies | 72273 view(s)
-
27-11-19, 05:05New Zealand Has NZ$1.0 Billion Trade Deficit In October New Zealand had a merchandise trade deficit of NZ$1.0 billion in October, Statistics New...1466 replies | 140982 view(s)
-
26-11-19, 03:57Developing USD/CAD pair and trading idea During the previous recommendation on Friday,it is advised to develop the pair at least on a false...1158 replies | 72273 view(s)
-
26-11-19, 03:26New Zealand Retail Sales Data Due On Tuesday New Zealand will on Tuesday release Q3 numbers for retail sales, setting the pace for a modest...1466 replies | 140982 view(s)
-
25-11-19, 06:18GBP/USD approaching resistance, potential drop! Price is approaching our first resistance a 1.28722 where we are expecting a drop to our first...1158 replies | 72273 view(s)
-
25-11-19, 02:58Singapore Inflation Data Due On Monday Singapore is on Monday scheduled to release October figures for consumer prices, highlighting a light...1466 replies | 140982 view(s)
-
21-11-19, 03:32Trading idea for the AUD/USD pair Good evening, dear traders! The growth of AUD / USD is what is interesting today. As we remember, unemployment...1158 replies | 72273 view(s)
-
20-11-19, 02:46Japan Trade Data On Tap For Wednesday Japan will on Wednesday release October figures for imports, exports and trade balance, highlighting a...1466 replies | 140982 view(s)
-
19-11-19, 04:07New Zealand Producer Price Outputs +1.0% On Quarter Producer price outputs in New Zealand were up 1.0 percent on quarter and 1.8 percent on year...1466 replies | 140982 view(s)
-
18-11-19, 05:13Control zones USDJPY 11/18/19 The pair tested the WCZ 1/2 108.48-108.38 last Thursday. Consolidation below the zone did not occur, therefore, the...1158 replies | 72273 view(s)
-
18-11-19, 03:23Japan Housing Loan Data Due On Monday Japan is on Monday scheduled to release Q3 numbers for housing loans, highlighting a modest day for...1466 replies | 140982 view(s)
Basic Information
- Date of Birth
- September 21, 1985 (34)
Statistics
Total Posts
- Total Posts
- 2,489
- Posts Per Day
- 1.05
General Information
- Last Activity
- 13-12-19 04:53
- Join Date
- 11-06-13
- Referrals
- 0