- Tab Content
- InstaForex Gertrude's Activity
- About Me
- Tab Content
-
Older Activity
-
Yesterday, 06:51Technical analysis: Intraday Level For EUR/USD, April 23, 2018 When the European market opens, some Economic Data will be released such as German...912 replies | 54816 view(s)
-
Yesterday, 06:23Protectionism, Debt are Huge Threats to World Economy - EU The largest threats to global economic expansion are government debt and protectionist...1258 replies | 103805 view(s)
-
19-04-18, 07:29Technical analysis: Intraday Level For EUR/USD, April 19, 2018 When the European market opens, some Economic Data will be released such as Spanish...912 replies | 54816 view(s)
-
18-04-18, 04:11Twitter Shares Jump After Morgan Stanley Upgrade Shares of Twitter Inc. soared almost 11 percent on Tuesday and were bound for their best...1258 replies | 103805 view(s)
-
17-04-18, 07:48Fundamental Analysis of EUR/USD for April 17, 2018 EUR/USD has been quite impulsive with the bullish gains recently which engulfed the recent...912 replies | 54816 view(s)
-
17-04-18, 07:11China Makes Biggest Treasury Purchase in Six Months in February China increased its Treasury holdings in February by $5.8 billion, its biggest...1258 replies | 103805 view(s)
-
16-04-18, 07:31Elliott wave analysis of EUR/NZD for April 16, 2018 EUR/NZD is following the expected path and is correcting. The minimum corrective target at...912 replies | 54816 view(s)
-
16-04-18, 06:57Inflation and Trade Disputes to Weigh on Prospects for Global Economy Momentum in the global economy has peaked and risks ranging from higher...1258 replies | 103805 view(s)
-
13-04-18, 04:24Trump Administration Weighs U.S. Options on Syria U.S. President Donald Trump along with his administration's security aides mulled U.S. options...1258 replies | 103805 view(s)
-
12-04-18, 06:02U.S. Government Posts $209 Billion Deficit in March The U.S. government ran a $209 billion budget deficit in March as outlays grew and receipts...1258 replies | 103805 view(s)
-
11-04-18, 06:17U.S. Automakers’ Shares Surge After Xi Announces China’s plan to Reduce Car Tariffs Shares of U.S. carmakers surged after Chinese President Xi...1258 replies | 103805 view(s)
-
10-04-18, 06:43Wall Street Gains but Dow's 400-point Rally is Nearly Erased after FBI Report Wall Street's major indexes advanced on Monday as a softer...1258 replies | 103805 view(s)
-
10-04-18, 05:54Sensation from North Korea AUD / USD On Friday, the Australian dollar did not give rise to the speculative sentiment of the European and...912 replies | 54816 view(s)
-
05-04-18, 06:13U.S. Private Payrolls Rise in March U.S. private payrolls grew sharply in March as hiring increased across the board, which indicates a strong...1258 replies | 103805 view(s)
-
03-04-18, 04:54U.S. Factory Activity Slowed in March - ISM U.S. factory activity slowed in March amid shortages of skilled workers and rising capacity...1258 replies | 103805 view(s)
-
02-04-18, 07:56Technical analysis: Intraday Level For EUR/USD, April 02, 2018 When the European market opens, the US will release the Economic Data such as...912 replies | 54816 view(s)
-
02-04-18, 07:12UK Household Spending Touches 6-Year Low in 2017 Household spending weakened to its lowest annual growth for six years in 2017 amid Brexit-spurred...1258 replies | 103805 view(s)
-
27-03-18, 07:07Daily analysis of GBP/USD for March 27, 2018 The pair stays strong in the short-term as the price action is consolidating above the support zone...912 replies | 54816 view(s)
-
26-03-18, 08:09Daily analysis of EUR/JPY for March 26, 2018 EUR/JPY The conditions in the market is quite choppy. Although the market is choppy, the bearish...912 replies | 54816 view(s)
Basic Information
- Date of Birth
- September 21, 1985 (32)
Statistics
Total Posts
- Total Posts
- 2,069
- Posts Per Day
- 1.16
General Information
- Last Activity
- Yesterday 06:51
- Join Date
- 11-06-13
- Referrals
- 0